Rates for accommodation
Rates for accommodation in Grand Sova
Breakfast for a standard number of guests is included in the room rate.
The price includes a one-time visit to the spa area (the visit time must be booked by phone in advance).
| Room type | Cost per day until 29.12.25 and from 11.01.26 to 29.04.26 | Cost during holidays and from 30.04.2026 |
| First category single room №3, 7 | 22 000 | 24 000 |
| First category single room with balcony No. 11 | 24 000 | 26 000 |
| First category double room №9,10,14 | 22 000 | 24 000 |
| First category double room with an extra bed + №4,5,8 | 25 000 | 27 000 |
| Junior Suite №13 | 30 000 | 33 000 |
| Junior Suite with hammock №6 | 40 000 | 43 000 |
| Suite №1,2 | 52 000 | 55 000 |
| Two-room Junior Suite №12 | ||
| Cost until 29.12.25. | Cost from 03.01.26. | |
| Add a child 3-6 years of age | 1200 | 1500 |
| Add a child 7-13 years of age | 2300 | 2500 |
| Add an adult or a child older than 14 | 4000 | 4500 |
| Toddler bed (per stay) | 2000 | 2000 |
| Holidays | ||
| 03.01.-10.01.26 | ||
| 19.02.-23.02.26 | ||
| 06.03.-08.03.26 | ||
Please note! When issuing an invoice for payment, a tourist tax of 1% will be indicated as a separate line.